Tents, Chairs & Tables

We provide you with some general information regarding tents, tables and chairs. This will help you when planning your event. If you are interested in a product not listed below, please call (260) 615-2704.

Rental Rates are subject to change – please call for the most current Rental Rates.

 

Wedding Tents
We carry White Tents especially for wedding and other type of events

Remember, when arranging your seating to allow 5 feet between tables where your guest are seated back to back.

 

Tents

Image Size Sqft Table Capacity Chair Capacity Price per Day
15x15 High Peek Tent 15×15 High Peak Frame 225 5 30 $204.75
20x20 Tent 20×20 400 8 48 $262.50
20x20 High Peek Tent 20×20 High Peak Frame 400 8 48 $363.00
20x30 Tent Image 20×30 600 10 50 $300.00
20x40 20×40 800 14 84 $367.50
20x40 30×30 900 14 84 $420.00
30x45 Tent 30×45 1350 20 160 $625.00
30x45 Tent 30×60 1800 20 160 $765.00
40x40 Tent 30×90 2700 24 180 $1135.00
20x20 Tent 40×40 High Peak Pole 1600 24 180 $850.00
40x100 High Peek Tent 40×60 High Peak Pole 2400 30 250 $1250.00
40×80 High Peak Pole 3200 40 320 $1745.00
40x100 High Peek Tent 40×100 High Peak Pole 4000 60 400 $1,975.00

 

Chairs
If you want 1st Choice Tents to setup the chairs, then there is an additional $1.00 per chair

Image Type Price
white samsonite chair White Samsonite Chair $1.50 each
white padded chair White Padded Chair $3.67 each
black samsonite chair Black Samsonite Chair $1.25 each

 

Tables
If you want 1st Choice Tents to setup the tables, then there is an additional $1.00 per table.

Image Size Table Capacity Price per Day
8ft plywood table 8ft Plywood Table 8 $9.00
6ft table 6ft Table 6 $8.00
5ft round table 5ft Round Table 6 $9.25
4ft round table 4ft Round Table 4 $7.50
30in cocktail table 30in Round Cocktail Table 4 $10.00
36in cocktail table 36in Round Cocktail Table 4 $10.00
(260)615-2704, copyright 2022, all rights reserved.